We use cookies to provide you with the best possible user experience. By continuing to use our site, you agree to their use. To learn more, view our Cookie Policy.
- Precision-machined jets are used for adjusting both nitrous and fuel flow
- Special internal taper minimizes turbulence
- Results in very consistent flow and power
- Packaged individually for ease of ordering
PART NUMBER | DIAMETER |
NS6500M | .017 |
NS6500N | .019 |
NS6500O | .021 |
NS6500P | .026 |
NS6500Q | .030 |
NS6500A | .032 |
NS6500B | .034 |
NS6500C | .035 |
NS6500D | .036 |
NS6500E | .038 |
NS6500F | .040 |
NS6500G | .043 |
NS6500H | .046 |
NS6500I | .052 |
NS6500S | .053 |
NS6500R | .054 |
NS6501E | .056 |
NS6501D | .057 |
NS6500T | .062 |
NS6500U | .064 |
NS6501C | .067 |
NS6500V | .072 |
NS6500J | .073 |
NS6500W | .074 |
NS6501B | .076 |
NS6500K | .078 |
NS6500L | .082 |
NS6500X | .083 |
NS6500Y | .088 |
NS6501A | .105 |
NS6500Z | .125 |
EFI WET SYSTEM | |||
4 CYL. FUEL / N20 | 6 CYL. FUEL / N20 | 8 CYL. FUEL / N20 | |
55hp | 17 / 32 | 17 / 32 | 19 / 32 |
65hp | 19 / 36 | 19 / 36 | 21 / 36 |
75hp | 21 / 40 | 21 / 40 | 26 / 40 |
100hp | 26 / 46 SEE NOTE #2 |
26 / 46 SEE NOTE #2 |
30 / 46 |
125hp | 30 / 54 SEE NOTE #2 |
30 / 54 SEE NOTE #2 |
34 / 54 |
150hp | 38 / 67 SEE NOTE #2 |
38 / 67 SEE NOTE #2 |
38 / 67 SEE NOTE #2 |
175hp | 43 / 83 SEE NOTE #2 |
43 / 83 SEE NOTE #2 |
43 / 83 SEE NOTE #2 |
EFI DRY SYSTEM SEE NOTE #1 | |||
4 CYL. FUEL / N20 | 6 CYL. FUEL / N20 | 8 CYL. FUEL / N20 | |
55hp | 36 / 32 | 36 / 32 | - |
65hp | 34 / 35 | 34 / 35 | - |
75hp | 32 / 38 | 32 / 38 | 43 / 40 |
100hp | 26 / 46 SEE NOTE #2 |
26 / 46 SEE NOTE #2 |
40 / 46 |
125hp | - | - | 34 / 54 |
NOTE #1: 82018 system uses special jetting. Call factory for further details.
NOTE #2: Fuel pump upgrade required. Use ZEX Booster Fuel Pump Kit #82020 for return style fuel system.